|
This house will surprise you with all the room there is once you open the front door. Gracious hardwood floors, angled ceilings with pine accents, slate floor in family room with double sided wood burning fireplace opening to eating area of kitchen as well,huge yard! oversized 2.5 car garage, master bedroom with master bath, full hall bath completely redone, great new flooring in lower level rec room area, great storage space in the laundry room, more than meets the eye on a casual drive-by,so don't! Stop and come in and visit.. The speakers in the family that are built in to the ceiling stay,but the ones on the shelves go! The bakers rack in the kitchen stays, as well as the dining room corner cabinets. The home has an alarm system, sprinkler system and dish satelitte, all for your complete enjoyment!
DAYS ON MARKET | 13 | LAST UPDATED | 12/9/2019 |
---|---|---|---|
YEAR BUILT | 1960 | COMMUNITY | Downers Grove |
GARAGE SPACES | 2.0 | COUNTY | Du Page |
TOTAL PARKING | 2 | STATUS | Active |
PROPERTY TYPE(S) | Detached Single |
Elementary School | Hillcrest Elementary School |
---|---|
Jr. High School | O Neill Middle School |
High School | South High School |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Carpet |
---|---|
2ND BEDROOM LEVEL | 2nd Level |
2ND BEDROOM SIZE | 14X11 |
3RD BEDROOM FLOORING | Carpet |
3RD BEDROOM LEVEL | 2nd Level |
3RD BEDROOM SIZE | 11X11 |
4TH BEDROOM FLOORING | Carpet |
4TH BEDROOM LEVEL | 2nd Level |
4TH BEDROOM SIZE | 10X10 |
ADDITIONAL ROOMS | Eating Area, Recreation Room, Walk In Closet |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 FLOORING | Ceramic Tile |
ADDTL ROOM 1 LEVEL | Main Level |
ADDTL ROOM 1 NAME | Eating Area |
ADDTL ROOM 1 SIZE | 18X15 |
ADDTL ROOM 10 LEVEL | Not Applicable |
ADDTL ROOM 2 FLOORING | Vinyl |
ADDTL ROOM 2 LEVEL | Lower |
ADDTL ROOM 2 NAME | Recreation Rm |
ADDTL ROOM 2 SIZE | 20X14 |
ADDTL ROOM 3 LEVEL | 3rd Level |
ADDTL ROOM 3 NAME | Walk in Closet |
ADDTL ROOM 3 SIZE | 5X8 |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
ADDTL ROOM 7 LEVEL | Not Applicable |
ADDTL ROOM 8 LEVEL | Not Applicable |
ADDTL ROOM 9 LEVEL | Not Applicable |
AGE | 51-60 Years |
AIR CONDITIONING | Central Air |
APPLIANCES | Dishwasher, Dryer, Microwave, Oven/Range, Refrigerator, Washer |
APROX. TOTAL FINISHED SQ FT | 0 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
AREA AMENITIES | Sidewalks, Street Paved |
ASSESSMENT INCLUDES | None |
ASSESSMENT/ASSOCIATION DUES $ | 0 |
BASEMENT | Partially Finished |
BASEMENT (Y/N) | Partial |
BASEMENT BATHROOMS (Y/N) | Yes |
BATH AMENITIES | Separate Shower, Whirlpool |
BUILT BEFORE 1978 (Y/N) | Yes |
DINING ROOM | Separate |
DINING ROOM FLOORING | Hardwood |
DINING ROOM LEVEL | Main Level |
DINING ROOM SIZE | 11X9 |
DISABILITY ACCESS AND/OR EQUIPPED | No |
DRIVEWAY | Asphalt |
ELECTRICITY | 100 Amp Service, Circuit Breakers |
ELEMENTARY SCH DIST | 58 |
EXTERIOR BUILDING TYPE | Vinyl Siding |
EXTERIOR PROPERTY FEATURES | Brick Paver Patio |
FAMILY ROOM FLOORING | Other |
FAMILY ROOM LEVEL | Main Level |
FAMILY ROOM SIZE | 19X14 |
FIREPLACE LOCATION | Family Room, Master Bedroom, Other |
FIREPLACE TYPE/DETAILS | Includes Accessories, See through/Multi Sided, Wood Burning |
FOUNDATION | Concrete |
FREQUENCY | Not Applicable |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Detached, Detached2 |
HEAT/FUEL | Forced Air, Gas |
HIGH SCH DIST | 99 |
INTERIOR PROPERTY FEATURES | Hardwood Floors, Skylight(s), Walk-In Closet(s) |
IS PARKING INCLUDED IN PRICE | Yes |
JNR HIGH DIST | 58 |
KITCHEN FLOORING | Ceramic Tile |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 14X10 |
KITCHEN TYPE | Eating Area-Table Space, Pantry-Closet |
LAUNDRY LEVEL | Lower |
LAUNDRY SIZE | 21X10 |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM FLOORING | Hardwood |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 17X14 |
LOT DESCRIPTION | Landscaped Professionally |
LOT DIMENSIONS | 60 X 283 |
LOT SIZE | .25-.49 Acre |
MANAGING BROKER (Y/N) | No |
MASTER ASSOCIATION FEE | No |
MASTER BEDROOM BATH (Y/N) | Full |
MASTER BEDROOM FLOORING | Carpet |
MASTER BEDROOM LEVEL | 3rd Level |
MASTER BEDROOM SIZE | 22X15 |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | School Bus Service |
PARCEL IDENTIFICATION NUMBER | 0918203026 |
PARKING TYPE | Garage |
PROPERTY TYPE | Detached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | No |
ROOF TYPE | Asphalt/Glass (Shingles) |
RURAL (Y/N) | N |
SEWER | Sewer-Public |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Assessor |
STATUS | Active |
STYLE OF HOUSE | Tri-Level |
TAX EXEMPTIONS | Homeowner |
TAX YEAR | 2018, 2018 |
TAXES | 6619.02 |
TOTAL SQ FT | 0 |
TYPE OF HOUSE | 2 Stories |
WATER | Public |
WATERFRONT (Y/N) | No |
ZESTIMATE
RENT ZESTIMATE
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Patti & Chase
Michels to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Realty Executives Premiere
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
