|
Walk to downtown Downers Grove - train, shopping, great restaurants! Spacious two story brick home with three car garage! Do you enjoy outdoor space? 300 foot deep lot with four season room, pond, two sheds, deck and pool! Enjoy the beautiful perennial gardens throughout. Expanded kitchen opens to family room and four season room and is a great space for entertaining. First floor laundry and formal living or dining room. Large master suite with tray ceiling, skylight, two walk in closets. Do you work from home? French doors connect the master suite to in home office or bedroom! Finished basement with full bath, bedroom and rec room with fireplace! Set back off the road with mature trees - such a delight when you discover this hidden retreat!
DAYS ON MARKET | 19 | LAST UPDATED | 12/3/2019 |
---|---|---|---|
YEAR BUILT | 2002 | COMMUNITY | Downers Grove |
GARAGE SPACES | 3.0 | COUNTY | Du Page |
TOTAL PARKING | 3 | STATUS | Active |
PROPERTY TYPE(S) | Detached Single |
Elementary School | Hillcrest Elementary School |
---|---|
Jr. High School | O Neill Middle School |
High School | South High School |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Carpet |
---|---|
2ND BEDROOM LEVEL | 2nd Level |
2ND BEDROOM SIZE | 11X12 |
3RD BEDROOM FLOORING | Carpet |
3RD BEDROOM LEVEL | 2nd Level |
3RD BEDROOM SIZE | 11X15 |
4TH BEDROOM FLOORING | Carpet |
4TH BEDROOM LEVEL | 2nd Level |
4TH BEDROOM SIZE | 13X14 |
ADDITIONAL ROOMS | 5th Bedroom, Breakfast Room, Foyer, Office, Recreation Room, Storage, Sun/Florida Room Heated |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 FLOORING | Carpet |
ADDTL ROOM 1 LEVEL | Basement |
ADDTL ROOM 1 NAME | Office |
ADDTL ROOM 1 SIZE | 12X15 |
ADDTL ROOM 10 LEVEL | Not Applicable |
ADDTL ROOM 2 FLOORING | Carpet |
ADDTL ROOM 2 LEVEL | Basement |
ADDTL ROOM 2 NAME | Recreation Rm |
ADDTL ROOM 2 SIZE | 21X27 |
ADDTL ROOM 3 FLOORING | Ceramic Tile |
ADDTL ROOM 3 LEVEL | Main Level |
ADDTL ROOM 3 NAME | Sun/Florida Room Heated |
ADDTL ROOM 3 SIZE | 18X10 |
ADDTL ROOM 4 FLOORING | Hardwood |
ADDTL ROOM 4 LEVEL | Main Level |
ADDTL ROOM 4 NAME | Foyer |
ADDTL ROOM 4 SIZE | 11X13 |
ADDTL ROOM 5 LEVEL | Basement |
ADDTL ROOM 5 NAME | Storage |
ADDTL ROOM 5 SIZE | 12X10 |
ADDTL ROOM 6 FLOORING | Carpet |
ADDTL ROOM 6 LEVEL | Basement |
ADDTL ROOM 6 NAME | 5th Bdrm |
ADDTL ROOM 6 SIZE | 11X15 |
ADDTL ROOM 7 LEVEL | Main Level |
ADDTL ROOM 7 NAME | Breakfast Rm |
ADDTL ROOM 7 SIZE | 11X15 |
ADDTL ROOM 8 LEVEL | Not Applicable |
ADDTL ROOM 9 LEVEL | Not Applicable |
AGE | 16-20 Years |
AIR CONDITIONING | Central Air |
APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Oven-Double, Range Hood, Refrigerator, Washer |
APROX. TOTAL FINISHED SQ FT | 3652 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
AREA AMENITIES | Curbs/Gutters, Pond/Lake, Pool, Sidewalks, Street Lights, Street Paved |
ASSESSMENT INCLUDES | None |
ATTIC | Pull Down Stair |
BASEMENT | Finished |
BASEMENT (Y/N) | Full |
BASEMENT BATHROOMS (Y/N) | Yes |
BASEMENT SQ FT | 1150 |
BATH AMENITIES | Double Sink, Separate Shower, Whirlpool |
BUILT BEFORE 1978 (Y/N) | No |
DINING ROOM | Combined w/ FamRm |
DINING ROOM FLOORING | Sustainable |
DINING ROOM LEVEL | Main Level |
DINING ROOM SIZE | 11X15 |
DISABILITY ACCESS AND/OR EQUIPPED | No |
DRIVEWAY | Asphalt |
ELECTRICITY | 200+ Amp Service, Circuit Breakers |
ELEMENTARY SCH DIST | 58 |
EQUIPMENT | Fan-Whole House, Radon Mitigation System(s), Sump Pump, TV-Cable |
EXTERIOR BUILDING TYPE | Brick, Vinyl Siding |
EXTERIOR PROPERTY FEATURES | Deck, Invisible Fence, Pool Above Ground, Porch, Porch Screened, Storms/Screens |
FAMILY ROOM FLOORING | Sustainable |
FAMILY ROOM LEVEL | Main Level |
FAMILY ROOM SIZE | 18X16 |
FINISHED BASEMENT SQ FT | 1150 |
FIREPLACE LOCATION | Basement, Family Room |
FIREPLACE TYPE/DETAILS | Gas Logs, Gas Starter |
FOUNDATION | Concrete |
FREQUENCY | Not Applicable |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Attached, Attached2 |
GREEN FEATURES | Native/drought resistant landscaping |
HEAT/FUEL | Forced Air, Gas |
HIGH SCH DIST | 99 |
INTERIOR PROPERTY FEATURES | 1st Floor Laundry, Hardwood Floors, Heated Floors, Skylight(s) |
JNR HIGH DIST | 58 |
KITCHEN FLOORING | Sustainable |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 15X24 |
KITCHEN TYPE | Eating Area-Breakfast Bar, Eating Area-Table Space |
LAUNDRY FLOORING | Ceramic Tile |
LAUNDRY LEVEL | Main Level |
LAUNDRY SIZE | 7X9 |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM LEVEL | Not Applicable |
LOT DESCRIPTION | Landscaped Professionally, Mature Trees, Pond |
LOT DIMENSIONS | 80X299 |
LOT SIZE | .50-.99 Acre |
MAIN SQ FT | 2502 |
MANAGING BROKER (Y/N) | No |
MASTER BEDROOM BATH (Y/N) | Full |
MASTER BEDROOM FLOORING | Carpet |
MASTER BEDROOM LEVEL | 2nd Level |
MASTER BEDROOM SIZE | 15X18 |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | Commuter Bus, Commuter Train, School Bus Service |
PARCEL IDENTIFICATION NUMBER | 0917101046 |
PARKING TYPE | Garage |
PROPERTY TYPE | Detached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | No |
ROOF TYPE | Asphalt/Glass (Shingles) |
SEWER | Sewer-Public |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Assessor |
STATUS | Active |
TAX EXEMPTIONS | Homeowner |
TAX YEAR | 2018, 2018 |
TAXES | 10000.82 |
TOTAL SQ FT | 2502 |
TYPE OF HOUSE | 2 Stories |
WATER | Lake Michigan |
WATERFRONT (Y/N) | No |
ZESTIMATE
RENT ZESTIMATE
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Patti & Chase
Michels to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Experience
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
