|
Great opportunity! Owner's hate to leave their beautiful home. Amazing location near Belmont Metra station, parks, I355 and Downtown Downers Grove. Contemporary home with open floor plan. Eat-in kitchen, great room with vaulted ceiling, skylights with wood burning fireplace. Master suite with luxury bath with 2 huge walk in dual closets. Plus Brazilian Cherry hardwood floors, finished basement and 2 car attached garage. Large yard with fenced yard, deck, shed, gazebo and mature trees. Many improvements including some new windows; fence and washer/dryer in 2017; new roof and garage door in 2018; fresh paint in 2019 inside , freshly stained decks and exterior 2019
DAYS ON MARKET | 17 | LAST UPDATED | 12/12/2019 |
---|---|---|---|
COMMUNITY | Downers Grove | GARAGE SPACES | 2.5 |
COUNTY | Du Page | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Detached Single |
Elementary School | Hillcrest Elementary School |
---|---|
Jr. High School | Herrick Middle School |
High School | North High School |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Hardwood |
---|---|
2ND BEDROOM LEVEL | Main Level |
2ND BEDROOM SIZE | 12X12 |
2ND BEDROOM WINDOW TREATMENTS (Y/N) | Blinds |
3RD BEDROOM FLOORING | Hardwood |
3RD BEDROOM LEVEL | Main Level |
3RD BEDROOM SIZE | 16X11 |
3RD BEDROOM WINDOW TREATMENTS (Y/N) | Blinds |
4TH BEDROOM LEVEL | Basement |
4TH BEDROOM SIZE | 16X14 |
ADDITIONAL ROOMS | 5th Bedroom, Great Room |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 LEVEL | Basement |
ADDTL ROOM 1 NAME | 5th Bdrm |
ADDTL ROOM 1 SIZE | 16X11 |
ADDTL ROOM 10 LEVEL | Not Applicable |
ADDTL ROOM 2 FLOORING | Hardwood |
ADDTL ROOM 2 LEVEL | Main Level |
ADDTL ROOM 2 NAME | Great Rm |
ADDTL ROOM 2 SIZE | 30X24 |
ADDTL ROOM 2 WINDOW TREATMENTS (Y/N) | Curtains/Drapes |
ADDTL ROOM 3 LEVEL | Not Applicable |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
ADDTL ROOM 7 LEVEL | Not Applicable |
ADDTL ROOM 8 LEVEL | Not Applicable |
ADDTL ROOM 9 LEVEL | Not Applicable |
AGE | Unknown |
AIR CONDITIONING | Central Air |
APPLIANCES | All Stainless Steel Kitchen Appliances, Dishwasher, Disposal, Dryer, Microwave, Oven/Range, Refrigerator, Washer |
APROX. TOTAL FINISHED SQ FT | 3321 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
AREA AMENITIES | Park/Playground, Street Lights, Street Paved |
ASSESSMENT INCLUDES | None |
ASSESSMENT/ASSOCIATION DUES $ | 0 |
BASEMENT | Exterior Access, Finished |
BASEMENT (Y/N) | English |
BASEMENT BATHROOMS (Y/N) | Yes |
BASEMENT SQ FT | 1358 |
BATH AMENITIES | Double Sink, Separate Shower |
BUILT BEFORE 1978 (Y/N) | Yes |
DINING ROOM | Separate |
DINING ROOM FLOORING | Hardwood |
DINING ROOM LEVEL | Main Level |
DINING ROOM SIZE | 12X10 |
DINING ROOM WINDOW TREATMENTS (Y/N) | Curtains/Drapes |
DISABILITY ACCESS AND/OR EQUIPPED | No |
DRIVEWAY | Asphalt |
ELEMENTARY SCH DIST | 58 |
EQUIPMENT | Ceiling Fan, CO Detectors |
EXTERIOR BUILDING TYPE | Cedar |
EXTERIOR PROPERTY FEATURES | Deck |
FAMILY ROOM LEVEL | Walkout Basement |
FAMILY ROOM SIZE | 19X13 |
FINISHED BASEMENT SQ FT | 1358 |
FIREPLACE LOCATION | Other |
FIREPLACE TYPE/DETAILS | Gas Starter, Wood Burning |
FREQUENCY | Not Applicable |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Attached, Attached2 |
HEAT/FUEL | Gas |
HIGH SCH DIST | 99 |
INTERIOR PROPERTY FEATURES | Hardwood Floors, Skylight(s), Vaulted/Cathedral Ceilings |
JNR HIGH DIST | 58 |
KITCHEN FLOORING | Hardwood |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 16X10 |
KITCHEN TYPE | Eating Area-Table Space, Island |
KITCHEN WINDOW TREATMENTS (Y/N) | Curtains/Drapes |
LAUNDRY LEVEL | Not Applicable |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM LEVEL | Not Applicable |
LOT DESCRIPTION | Fenced Yard, Mature Trees |
LOT DIMENSIONS | 60 X 272 X 60 X 274 |
LOT SIZE | .25-.49 Acre |
MANAGING BROKER (Y/N) | No |
MASTER ASSOCIATION FEE | No |
MASTER BEDROOM BATH (Y/N) | Full |
MASTER BEDROOM FLOORING | Hardwood |
MASTER BEDROOM LEVEL | 2nd Level |
MASTER BEDROOM SIZE | 18X14 |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | Commuter Train, School Bus Service |
PARCEL IDENTIFICATION NUMBER | 0907111009 |
PARKING TYPE | Garage |
PROPERTY TYPE | Detached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | Yes |
ROOF TYPE | Asphalt/Glass (Shingles) |
SALE TERMS | Conventional, FHA, VA |
SEWER | Sewer-Public |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Assessor |
STATUS | Active |
STYLE OF HOUSE | Contemporary |
TAX EXEMPTIONS | Homeowner |
TAX YEAR | 2018, 2018 |
TAXES | 6810 |
TOTAL SQ FT | 1963 |
TYPE OF HOUSE 2 | Other |
UPPER SQ FT | 1963 |
WATER | Lake Michigan, Public |
WATERFRONT (Y/N) | No |
ZESTIMATE
RENT ZESTIMATE
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Patti & Chase
Michels to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Realty Executives Premiere
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
