|
Outstanding Home on the Hill! The Perfect Cul-de-sac location. A Masterpiece with scenic, professionally landscaped back yard. Every room is light and bright and lets the sun shine in to highlight the beauty within. Two fireplaces, one in the family room and the other in your private maser suite library or office. Gorgeous Hardwood floors have been refinished. Brand new entry way and kitchen cork back wood floors welcome you. The kitchen is large and inviting with brand new stainless appliances. Every room is freshly painted down to the doors and trim. Every room you will immediately notice the generous room size to accommodate any size furniture. Master bath has a beautiful new claw tub for soaking, separate steam shower. The second level has been enhanced with brand new windows. Full finished very dry basement. Home is also has a central vac. Roof is only 5 years old. This home is ready right now for your family. Enjoy the home and location which also includes a club house and pool.
DAYS ON MARKET | 5 | LAST UPDATED | 2/11/2019 |
---|---|---|---|
TRACT | ORCHARD BROOK | YEAR BUILT | 1971 |
COMMUNITY | Downers Grove | GARAGE SPACES | 2.0 |
COUNTY | Du Page | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Detached Single |
Elementary School | Belle Aire Elementary School |
---|---|
Jr. High School | HERRICK MIDDLE SCHOOL |
High School | North High School |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Hardwood |
---|---|
2ND BEDROOM LEVEL | 2nd Level |
2ND BEDROOM SIZE | 12X11 |
3RD BEDROOM FLOORING | Hardwood |
3RD BEDROOM LEVEL | 2nd Level |
3RD BEDROOM SIZE | 15X14 |
4TH BEDROOM FLOORING | Hardwood |
4TH BEDROOM LEVEL | 2nd Level |
4TH BEDROOM SIZE | 14X12 |
ADDITIONAL ROOMS | Breakfast Room, Foyer, Library, Recreation Room |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 FLOORING | Wood Laminate |
ADDTL ROOM 1 LEVEL | Main Level |
ADDTL ROOM 1 NAME | Foyer |
ADDTL ROOM 1 SIZE | 14X11 |
ADDTL ROOM 10 LEVEL | Not Applicable |
ADDTL ROOM 2 FLOORING | Hardwood |
ADDTL ROOM 2 LEVEL | 2nd Level |
ADDTL ROOM 2 NAME | Library |
ADDTL ROOM 2 SIZE | 23X22 |
ADDTL ROOM 3 FLOORING | Wood Laminate |
ADDTL ROOM 3 LEVEL | 2nd Level |
ADDTL ROOM 3 NAME | Breakfast Rm |
ADDTL ROOM 3 SIZE | 12X11 |
ADDTL ROOM 4 FLOORING | Carpet |
ADDTL ROOM 4 LEVEL | Basement |
ADDTL ROOM 4 NAME | Recreation Rm |
ADDTL ROOM 4 SIZE | 26X24 |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
ADDTL ROOM 7 LEVEL | Not Applicable |
ADDTL ROOM 8 LEVEL | Not Applicable |
ADDTL ROOM 9 LEVEL | Not Applicable |
AGE | 41-50 Years |
AIR CONDITIONING | Central Air |
APPLIANCES | All Stainless Steel Kitchen Appliances, Cooktop, Dishwasher, Disposal, Dryer, Microwave, Oven/Range, Refrigerator, Washer |
APROX. TOTAL FINISHED SQ FT | 1242 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
AREA AMENITIES | Clubhouse, Curbs/Gutters, Pool, Street Lights, Street Paved, Tennis Courts |
ASSESSMENT INCLUDES | Clubhouse, Common Insurance, Other, Pool |
ASSESSMENT/ASSOCIATION DUES $ | 775 |
ATTIC | Full |
BASEMENT | Finished |
BASEMENT (Y/N) | Full |
BASEMENT BATHROOMS (Y/N) | No |
BATH AMENITIES | Double Sink, Garden Tub, Separate Shower, Steam Shower |
BUILT BEFORE 1978 (Y/N) | Yes |
DINING ROOM | Separate |
DINING ROOM FLOORING | Hardwood |
DINING ROOM LEVEL | Main Level |
DINING ROOM SIZE | 12X11 |
DISABILITY ACCESS AND/OR EQUIPPED | No |
DRIVEWAY | Concrete |
ELECTRICITY | 200+ Amp Service |
ELEMENTARY SCH DIST | 58 |
EQUIPMENT | Backup Sump Pump;, Ceiling Fan, Central Vacuum, CO Detectors, Fan-Whole House, Humidifier, Sump Pump |
EXTERIOR BUILDING TYPE | Brick, Vinyl Siding |
EXTERIOR PROPERTY FEATURES | Brick Paver Patio, Patio |
FAMILY ROOM FLOORING | Hardwood |
FAMILY ROOM LEVEL | Main Level |
FAMILY ROOM SIZE | 19X15 |
FINISHED BASEMENT SQ FT | 1242 |
FIREPLACE LOCATION | Family Room, Master Bedroom |
FIREPLACE TYPE/DETAILS | Attached Fireplace Doors/Screen, Wood Burning |
FREQUENCY | Annual |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Attached, Attached2 |
HEAT/FUEL | Gas |
HIGH SCH DIST | 99 |
INTERIOR PROPERTY FEATURES | Hardwood Floors |
IS PARKING INCLUDED IN PRICE | Yes |
JNR HIGH DIST | 58 |
KITCHEN FLOORING | Wood Laminate |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 12X12 |
KITCHEN TYPE | Eating Area-Table Space, Island, Pantry-Butler |
LAUNDRY FLOORING | Other |
LAUNDRY LEVEL | Basement |
LAUNDRY SIZE | 25X18 |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM FLOORING | Hardwood |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 20X13 |
LOT DESCRIPTION | Common Grounds, Cul-de-sac |
LOT DIMENSIONS | 112X98X100X34X42 |
LOT SIZE | Less Than .25 Acre |
MANAGING BROKER (Y/N) | Yes |
MASTER ASSOCIATION FEE | No |
MASTER BEDROOM BATH (Y/N) | Full |
MASTER BEDROOM FLOORING | Hardwood |
MASTER BEDROOM LEVEL | 2nd Level |
MASTER BEDROOM SIZE | 18X15 |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | School Bus Service |
PARCEL IDENTIFICATION NUMBER | 0631415028 |
PARKING TYPE | Garage |
PROPERTY TYPE | Detached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | Yes |
ROOF TYPE | Asphalt/Glass (Shingles) |
SALE TERMS | Conventional, FHA, VA |
SEWER | Sewer-Public |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Assessor |
STATUS | New |
TAX EXEMPTIONS | Homeowner |
TAX YEAR | 2017, 2017 |
TAXES | 9755 |
TOTAL SQ FT | 0 |
TYPE OF HOUSE | 2 Stories |
WATER | Lake Michigan |
WATERFRONT (Y/N) | No |
ZESTIMATE
RENT ZESTIMATE
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Patti & Chase
Michels to contact you even if your name is on a Federal or State
"Do not call List".
Listed with 4C Realty
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
